Results from the 2008 Climate Connections Thompson School District FIRST LEGO League Qualifier

Your event sponsors:

Awards

Award

Team Number

Team Name & Organization
1st place Director's 3166 TANK – Ft. Collins
2nd place Director's 8250 Girl Scouts – Ft. Collins
3rd place Director's 4663 Eagles 1 – St. John Catholic School – Loveland

Quality Research 1st place **

6400 CSI:Climate Scene Investigators – Ridgeview Classical – Ft. Collins

Quality Research 2nd place

5749 NXT Glaciers – Garfield Elementary – Loveland
Innovative Research Solution 2430 StormBOT – Ft. Collins

Creative Presentation

1495 Batteries Not Included – McGraw Elementary – Ft. Collins

Dependable Design 1st place **

1370 Bethke Elementary - Timnath

Dependable Design 2nd  place

6447 Blizzard Wizards – Windsor
Innovative Programming Solution 133 Gecko Lichen – Ft. Collins
Innovative Design 5514 Cafe Bob – Estes Park
1st place Robot Performance 3961 MeteorStorm – Loveland
2nd place Robot Performance 1372 Zach Elementary Climate Crew – Fort Collins
3rd place Robot Performance 6131 Traut Core Knowledge School Secret Agent – Ft. Collins
4th place Robot Performance 4663 Saint John Catholic School Eagles 1 – Loveland
Teamwork 1st place ** 6439 Team Cottonwood Too – Cottonwood Plains Elementary – Ft. Collins
Teamwork 2nd place 3750 CBMS Water Wizards – Conrad Ball Middle School - Loveland
Teamwork 3rd place 299 Peachinators – Hi-Plains School District – Seibert
Team Spirit 6503 LogicalEducatedGeniusOranges – Estes Park Home School
Judge's 6224 Aquanauts – Lucile Erwin Middle School – Loveland
Rising Star 2257 Werner Elementary – Ft. Collins
Gracious Professionalism Award 6131 Secret Agent – Traut Core Knowledge School – Ft. Collins
Outstanding Volunteer   Todd W.
Outstanding Coach/Mentor   Courtney G.
Young Adult Mentor   Clay R.

** Winners of this award automatically receive an invitation to attend the Championship Tournament December 13th at the Auraria Event Center, University of Denver.

Robot Performance

Team Number Team Name High Mid Low
133 Gecko Lichen 140 135 110
290 West Middle School Armadillonators 121 111 65
292 West Middle School Electric Generators 86 85 78
293 West Middle School No Namers 100 91 85
299 Hi-Plains School District Peachinators 90 80 55
1147 Mountain View Elementary Arctic Waters 88 85 65
1148 Mountain View Elementary Climate Chickens 160 135 100
1370 Bethke Elementary Bethke1370 165 115 105
1371 zach elementary Worldly Minds 80 55 40
1372 zach elementary Climate Crew 210 130 115
1440 Berthoud Elementary Olympians 80 50 30
1495 McGraw Elementary Batteries Not Included 155 110 105
1504 Peace with Christ Christian Sc LegoBotics 111 80 15
2257 Werner Elementary Supernovas 85 55 55
2430 StormBOT 70 56 44
2431 No Name 2431 107 78 66
3166 WanderingZ TANK 160 158 150
3750 Conrad Ball Middle School CBMS2 112 96 79
3874 Dry Creek Elementary Dry Creek 1 111 80 0
3961 MeteorStorm 275 205 200
4140 Cottonwood Plains Cottonwood Panthers 130 95 30
4264 Mark Hopkins Elementary Extreme Robo Freaks 115 82 80
4550 Turner Middle School Team A 130 110 95
4663 Saint John Catholic School Eagles 1 200 136 102
5033 Coyote Ridge Elementary Team Coyote 80 75 47
5439 Walt Clark Middle School Walt Clark 1 75 55 40
5457 Immanuel Lutheran School Climatrons 150 112 100
5481 Dry Creek Elementary Dry Creek 2 140 125 119
5510 Edmondson Elementary Edmondson 60 55 50
5514 Estes Park Home School 3 Peeps and an ARM Processor 65 52 35
5748 Garfield Elementary Solar Bears 70 60 50
5749 Garfield Elementary NXT Glaciers 95 90 80
5754 Bethke Elementary Bethke5754 80 68 55
6110 Alpine Mountain Lions 56 45 43
6131 Traut Core Knowledge School Secret Agent 200 150 50
6132 TCKS Traut Ozones 135 130 120
6224 Luciele Erwin Middle School Aquanauts 105 51 41
6226 Lucile Erwin Middle School Lego Wildcats 74 70 70
6400 Ridgeview Classcial CSI 85 50 50
6439 Cottonwood Plains Elementary Team Cottonwood Too 150 120 95
6447 Home School Blizzard Wizzards 130 85 75
6503 Estes Park Home School LogicalEducatedGeniusOranges 95 80 70
6507 Johnson Elementary Dragons 92 91 76
6573 LEMS Team 1 155 81 77
6578 LEMS Team 2 82 73 20
6579 LEMS Team 3 100 80 60
6581 LEMS Team 4 80 71 57
6739 Saint John Catholic School Eagles 2 120 106 101
7033 Ivy Stockwell Ivy Troopers 110 95 51
7723 Johnson Elementary Polar Bears 45 40 35
8187 Johnson Elementary Bears 95 90 70
8250 Girl Scouts 125 115 100

Championship Qualified Teams

Team Number Team Name
133 Gecko Lichen
290 West Middle School Armadillonators
293 West Middle School No Namers
1370 Bethke Elementary Bethke1370
1495 McGraw Elementary Batteries Not Included
3166 WanderingZ TANK
4550 Turner Middle School Team A
4663 Saint John Catholic School Eagles 1
5457 Immanuel Lutheran School Climatrons
5749 Garfield Elementary NXT Glaciers
6224 Luciele Erwin Middle School Aquanauts
6400 Ridgeview Classcial CSI
6439 Cottonwood Plains Elementary Team Cottonwood Too
8250 Girl Scouts